Calorie content of various foods
| Protein: | Calories per 1/2 cup |
| beef, raw (lean chuck) | 199 |
| beef liver, raw | 137 |
| beef, broiled (lean ground) | 217 |
| lamb, raw (lean from leg) | 117 |
| lamb, raw (lean ground) | 275 |
| chicken, baked with skin | 150 |
| chicken, baked without skin | 128 |
| chicken, raw (lean ground) | 150 |
| turkey, raw (lean ground) | 157 |
| salmon, baked (no bones) | 149 |
| salmon, canned (drained) | 130 |
| flounder, cooked (4 oz no bones) | 130 |
| sole, baked (no bones) | 100 |
| cottage cheese, regular (1 tbsp) | 54 |
| cottage cheese, low fat (1 tbsp) | 13 |
| egg, cooked (1) | 85 |
| sour cream | 31 |
| Carbohydrate: | |
| brown rice, cooked | 116 |
| barley, pearl, cooked | 98 |
| oatmeal, cooked | 72 |
| millet, cooked | 98 |
| corn, cooked | 89 |
| peas, cooked | 38 |
| bean sprouts, raw | 5 |
| potato, cooked (medium) | 100-200 |
| Fat: | Calories per tablespoon |
| Beef fat | 116 |
| Chicken fat | 115 |
| Butter | 102 |
| Olive Oil | 119 |
| Corn Oil | 120 |
| Safflower Oil | 120 |